您好 歡迎訪問江蘇江豪發電機組有限公司網站! 本公司所有產品由中國人保(PICC)承保,廣大客戶可放心選購!
廠區實時監控sale@fdj58.com400-188-5081
玉柴柴油發電機組
機組型號 | 輸出功率 | 電流 (A) | 柴油機型號 | 缸數 | 缸徑 (mm) | 行程 (mm) | 排氣量(L) | 燃油消耗率 g/kw.h | 機組尺寸mm L×W×H | 機組重量 kg | 詳細參數 | |
KW | KVA | |||||||||||
JHY-18GF | 18 | 22.5 | 32.4 | YC2108D | 2 | 108 | 120 | 2.20 | ≤225 | 1700*700*1000 | 650 | 獲取 |
JHY-24GF | 24 | 30 | 43.2 | YC2115D | 2 | 115 | 120 | 2.49 | ≤220 | 1700*700*1000 | 650 | 獲取 |
JHY-30GF | 30 | 37.5 | 54 | YC2115ZD | 2 | 108 | 115 | 2.11 | ≤205 | 1700*750*1000 | 900 | 獲取 |
JHY-40GF | 40 | 50 | 72 | YC4D60-D21 | 4 | 108 | 115 | 4.21 | ≤205 | 1800*750*1200 | 920 | 獲取 |
JHY-50GF | 50 | 62.5 | 90 | YC4D85Z-D20 | 4 | 108 | 115 | 4.21 | ≤200 | 1800*750*1200 | 950 | 獲取 |
JHY-60GF | 60 | 75 | 108 | YC4D90Z-D20 | 4 | 108 | 115 | 4.21 | ≤200 | 2000*800*1250 | 1100 | 獲取 |
JHY-64GF | 64 | 80 | 115.2 | YC4A100Z-D20 | 4 | 108 | 125 | 4.58 | ≤200 | 2250*800*1300 | 1200 | 獲取 |
JHY-90GF | 90 | 112.5 | 162 | YC6B135Z-D20 | 6 | 108 | 125 | 6.87 | ≤202 | 2250*800*1300 | 1300 | 獲取 |
JHY-100GF | 100 | 125 | 180 | YC6B155L-D21 | 6 | 108 | 125 | 6.87 | ≤200 | 2300*800*1300 | 1500 | 獲取 |
JHY-120GF | 120 | 150 | 216 | YC6B180L-D20 | 6 | 108 | 132 | 7.26 | ≤192 | 2300*830*1300 | 1600 | 獲取 |
JHY-132GF | 132 | 165 | 237.6 | YC6A200L-D20 | 6 | 108 | 132 | 7.26 | ≤195 | 2300*830*1300 | 1700 | 獲取 |
JHY-150GF | 150 | 187.5 | 270 | YC6A230L-D20 | 6 | 108 | 132 | 7.26 | ≤192 | 2400*970*1500 | 2100 | 獲取 |
JHY-160GF | 160 | 200 | 288 | YC6G245L-D20 | 6 | 112 | 132 | 7.80 | ≤195 | 2500*970*1500 | 2300 | 獲取 |
JHY-200GF | 200 | 250 | 360 | YC6M350L-D20 | 6 | 120 | 145 | 9.84 | ≤197 | 3100*1050*1750 | 2750 | 獲取 |
JHY-250GF | 250 | 312.5 | 450 | YC6MK420L-D20 | 6 | 123 | 145 | 10.34 | ≤195 | 3200*1150*1750 | 3000 | 獲取 |
JHY-280GF | 280 | 350 | 504 | YC6MK420L-D20 | 6 | 123 | 145 | 10.34 | ≤195 | 3200*1150*1750 | 3000 | 獲取 |
JHY-300GF | 300 | 375 | 540 | YC6MJ480L-D20 | 6 | 131 | 145 | 11.73 | ≤197 | 3200*1200*1750 | 3100 | 獲取 |
JHY-320GF | 320 | 400 | 576 | YC6MJ480L-D20 | 6 | 131 | 145 | 11.73 | ≤195 | 3200*1200*1750 | 3100 | 獲取 |
JHY-360GF | 350 | 437.5 | 630 | YC6T550L-D21 | 6 | 145 | 165 | 16.35 | ≤195 | 3300*1250*1850 | 3500 | 獲取 |
JHY-400GF | 400 | 500 | 720 | YC6T600L-D22 | 6 | 145 | 165 | 16.35 | ≤195 | 3400*1500*1970 | 3900 | 獲取 |
JHY-440GF | 440 | 550 | 792 | YC6T660L-D20 | 6 | 145 | 165 | 16.35 | ≤195 | 3500*1500*1970 | 4000 | 獲取 |
JHY-460GF | 460 | 575 | 828 | YC6T700L-D20 | 6 | 145 | 165 | 16.35 | ≤195 | 3500*1500*1950 | 4000 | 獲取 |
JHY-500GF | 500 | 625 | 900 | YC6TD780L-D20 | 6 | 145 | 165 | 16.35 | ≤195 | 3600*1600*1950 | 4100 | 獲取 |
JHY-550GF | 550 | 687.5 | 990 | YC6TD840L-D20 | 6 | 200 | 210 | 39.58 | ≤195 | 3650*1600*2000 | 4200 | 獲取 |
JHY-650GF | 650 | 812.5 | 1170 | YC6C1020L-D20 | 6 | 200 | 210 | 39.58 | ≤195 | 4000*1500*2100 | 5500 | 獲取 |
JHY-700GF | 700 | 875 | 1260 | YC6C1070L-D20 | 6 | 200 | 210 | 39.58 | ≤195 | 4200*1650*2100 | 5800 | 獲取 |
JHY-800GF | 800 | 1000 | 1440 | YC6C1220L-D20 | 6 | 200 | 210 | 39.58 | ≤195 | 4300*1750*2200 | 6100 | 獲取 |
JHY-880GF | 880 | 1100 | 1584 | YC6C1320L-D20 | 6 | 200 | 210 | 39.58 | ≤195 | 5200*2150*2500 | 7500 | 獲取 |
JHY-1000GF | 1000 | 1250 | 1800 | YC12VC1680L-D20 | 12 | 200 | 210 | 79.17 | ≤195 | 5000*2000*2500 | 9800 | 獲取 |
JHY-1100GF | 1100 | 1375 | 1980 | YC12VC1680L-D20 | 12 | 200 | 210 | 79.17 | ≤195 | 5100*2080*2500 | 9900 | 獲取 |
JHY-1200GF | 1200 | 1500 | 2160 | YC12VC2070L-D20 | 12 | 200 | 210 | 79.17 | ≤195 | 5300*2080*2500 | 10000 | 獲取 |
JHY-1320GF | 1320 | 1650 | 2376 | YC12VC2070L-D20 | 12 | 200 | 210 | 79.17 | ≤195 | 5500*2180*2550 | 11000 | 獲取 |
JHY-1500GF | 1500 | 1875 | 2700 | YC12VC2270L-D20 | 12 | 200 | 210 | 79.17 | ≤195 | 5600*2280*2600 | 12000 | 獲取 |
JHY-1600GF | 1600 | 2000 | 2880 | YC12VC2510L-D20 | 12 | 200 | 210 | 79.17 | ≤195 | 5600*2280*2600 | 12500 | 獲取 |
Copyright © 2020-2025年 江蘇江豪發電機組有限公司 蘇ICP備11008047號-32